GO:0097646 biological_process calcitonin family receptor signaling pathway
PAG Title | GO:0097646 biological_process calcitonin family receptor signaling pathway |
PAG ID | TAX030951 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A series of molecular signals initiated by an extracellular member of the calcitonin family (e.g. adrenomedullin, adrenomedullin 2 (intermedin), amylin, calcitonin and calcitonin gene-related peptides (CGRPs)) combining with a calcitonin family receptor on the surface of the target cell. Calcitonin family receptors may form dimers, trimers or tetramers; adrenomedullin and amylin receptors have only been observed as dimers so far. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 1,980 |
Information Content | Rich |
Other IDs | GO:0097646 |
Base PAG ID | TAX030951 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!